Date | MON | TUE | WED | THU | FRI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-07-2024 To 12-07-2024 |
1 2 7 | 07 | 1 1 1 |
1 6 9 | 6 | 5 8 8 | 12 | 2 5 5 |
2 3 8 | 31 | 2 3 6 |
1 2 8 | 12 | 1 4 7 |
|
15-07-2024 To 19-07-2024 |
6 9 0 | 57 | 5 5 7 |
2 6 9 | 77 | 1 7 9 |
4 7 0 | 15 | 3 4 8 |
2 2 5 | 97 | 2 7 8 |
3 6 8 | 77 | 4 6 7 |
22-07-2024 To 26-07-2024 |
3 4 0 | 78 | 3 7 8 |
1 5 7 | 37 | 8 9 0 |
1 3 4 | 84 | 4 5 5 |
5 6 0 | 13 | 5 8 0 |
6 6 9 | 13 | 1 3 9 |
29-07-2024 To 02-08-2024 |
6 8 9 | 39 | 2 7 0 |
1 4 8 | 32 | 3 4 5 |
3 6 7 | 69 | 2 8 9 |
2 3 4 | 90 | 1 4 5 |
2 3 8 | 36 | 1 1 4 |
05-08-2024 To 09-08-2024 |
1 5 8 | 46 | 1 5 0 |
1 2 8 | 16 | 3 3 0 |
3 3 4 | 02 | 5 7 0 |
4 5 8 | 70 | 2 3 5 |
3 7 9 | 97 | 1 7 9 |
12-08-2024 To 16-08-2024 |
1 5 7 | 34 | 3 5 6 |
4 5 9 | 85 | 1 6 8 |
8 8 0 | 61 | 4 7 0 |
8 8 0 | 61 | 4 7 0 |
2 5 8 | 52 | 2 4 6 |
19-08-2024 To 23-08-2024 |
2 7 9 | 81 | 6 6 9 |
1 4 6 | 14 | 7 8 9 |
6 9 0 | 52 | 3 3 6 |
2 5 7 | 41 | 4 8 9 |
2 2 9 | 38 | 4 5 9 |
26-08-2024 To 30-08-2024 |
3 9 0 | 21 | 1 1 9 |
7 9 0 | 61 | 3 8 0 |
1 3 4 | 82 | 3 9 0 |
4 9 0 | 31 | 2 2 7 |
4 6 0 | 01 | 2 3 6 |
02-09-2024 To 06-09-2024 |
2 3 6 | 13 | 5 9 9 |
5 7 8 | 08 | 2 7 9 |
4 4 6 | 45 | 2 5 8 |
3 3 8 | 40 | 5 7 8 |
2 6 6 | 47 | 4 6 7 |
09-09-2024 To 13-09-2024 |
3 4 9 | 64 | 1 5 8 |
1 3 0 | 42 | 5 7 0 |
1 5 8 | 45 | 7 9 9 |
5 5 8 | 81 | 6 7 8 |
4 7 8 | 98 | 3 5 0 |
16-09-2024 To 20-09-2024 |
4 7 7 | 88 | 2 6 0 |
5 7 0 | 27 | 5 5 7 |
4 4 9 | 72 | 1 2 9 |
2 3 0 | 58 | 1 3 4 |
3 7 9 | 97 | 3 5 9 |
23-09-2024 To 27-09-2024 |
5 5 8 | 88 | 3 5 0 |
9 9 0 | 84 | 6 8 0 |
8 9 0 | 73 | 1 5 7 |
6 6 9 | 14 | 3 3 8 |
3 6 7 | 64 | 7 8 9 |
30-09-2024 To 04-10-2024 |
4 7 7 | 89 | 1 4 4 |
7 9 0 | 66 | 1 7 8 |
1 1 6 | 89 | 6 6 7 |
3 4 8 | 55 | 7 8 0 |
3 7 8 | 85 | 2 4 9 |
07-10-2024 To 11-10-2024 |
4 5 6 | 55 | 7 9 9 |
4 6 7 | 73 | 5 9 9 |
7 8 0 | 58 | 1 8 9 |
3 7 0 | 06 | 4 6 6 |
5 7 9 | 14 | 2 3 9 |
14-10-2024 To 18-10-2024 |
1 6 8 | 53 | 5 9 9 |
1 3 0 | 45 | 2 4 9 |
4 6 9 | 92 | 5 8 9 |
2 6 7 | 55 | 2 5 8 |
2 9 0 | 12 | 2 3 7 |
21-10-2024 To 25-10-2024 |
3 5 8 | 65 | 2 5 8 |
2 7 0 | 96 | 3 5 8 |
7 7 0 | 42 | 3 3 6 |
2 7 8 | 76 | 3 4 9 |
1 2 4 | 70 | 3 3 4 |
28-10-2024 To 01-11-2024 |
1 2 4 | 70 | 3 3 4 |
1 2 4 | 70 | 3 3 4 |
1 2 4 | 70 | 3 3 4 |
1 2 4 | 70 | 3 3 4 |
|||
04-11-2024 To 08-11-2024 |
1 2 4 | 70 | 3 3 4 |
* * * | ** | * * * |
1 4 0 | 54 | 1 3 0 |
6 8 9 | 31 | 3 8 0 |
1 5 7 | 37 | 3 7 7 |
11-11-2024 To 15-11-2024 |
5 0 0 | 54 | 3 3 8 |
1 7 8 | 61 | 5 7 9 |
2 6 8 | 60 | 1 4 5 |
2 0 0 | 27 | 5 6 6 |
4 6 6 | 63 | 1 6 6 |
18-11-2024 To 22-11-2024 |
1 6 7 | 40 | 3 3 4 |
1 2 5 | 88 | 2 6 0 |
3 6 7 | 61 | 6 6 9 |
2 3 0 | 58 | 3 6 9 |
1 3 4 | 87 | 5 6 6 |
25-11-2024 To 29-11-2024 |
1 7 8 | 66 | 2 7 7 |
2 4 5 | 15 | 4 5 6 |
2 7 0 | 95 | 2 5 8 |
6 8 0 | 48 | 1 2 5 |
1 4 6 | 17 | 2 5 0 |
02-12-2024 To 06-12-2024 |
4 5 8 | 78 | 2 3 3 |
6 0 0 | 62 | 2 2 8 |
1 3 6 | 08 | 4 5 9 |
1 4 0 | 51 | 2 4 5 |
2 4 4 | 00 | 3 8 9 |
09-12-2024 To 13-12-2024 |
3 3 6 | 20 | 3 7 0 |
2 7 0 | 96 | 5 5 6 |