Date | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-07-2024 To 13-07-2024 |
2 5 9 | 87 | 1 1 1 |
1 1 3 | 53 | 2 3 8 |
1 5 9 | 57 | 1 3 3 |
5 8 8 | 14 | 2 4 8 |
4 6 8 | 81 | 2 9 0 |
4 8 0 | 26 | 4 5 7 |
15-07-2024 To 20-07-2024 |
5 8 0 | 30 | 5 5 0 |
5 7 9 | 14 | 5 9 0 |
3 3 9 | 54 | 1 4 9 |
4 8 9 | 12 | 1 5 6 |
3 5 6 | 40 | 4 7 9 |
2 3 3 | 82 | 5 7 0 |
22-07-2024 To 27-07-2024 |
4 5 8 | 70 | 3 7 0 |
3 4 8 | 54 | 5 9 0 |
2 8 8 | 85 | 2 5 8 |
1 5 8 | 41 | 6 7 8 |
3 4 0 | 74 | 4 4 6 |
5 7 0 | 29 | 4 6 9 |
29-07-2024 To 03-08-2024 |
4 5 7 | 63 | 5 8 0 |
2 5 0 | 79 | 4 6 9 |
4 5 9 | 88 | 1 1 6 |
7 7 0 | 44 | 1 4 9 |
2 8 0 | 02 | 3 9 0 |
3 3 9 | 57 | 3 6 8 |
05-08-2024 To 10-08-2024 |
5 7 0 | 26 | 4 4 8 |
3 8 0 | 18 | 3 5 0 |
5 6 7 | 89 | 3 7 9 |
3 0 0 | 38 | 4 6 8 |
1 3 6 | 07 | 1 7 9 |
3 7 7 | 77 | 3 5 9 |
12-08-2024 To 17-08-2024 |
1 4 6 | 10 | 3 7 0 |
5 7 9 | 18 | 3 7 8 |
5 6 9 | 04 | 2 4 8 |
5 6 9 | 04 | 2 4 8 |
2 8 0 | 01 | 2 9 0 |
4 6 6 | 69 | 5 7 7 |
19-08-2024 To 24-08-2024 |
2 3 9 | 40 | 3 7 0 |
3 6 9 | 82 | 3 4 5 |
5 7 8 | 05 | 7 8 0 |
1 4 7 | 25 | 1 5 9 |
2 3 3 | 86 | 1 5 0 |
3 8 0 | 19 | 1 2 6 |
26-08-2024 To 31-08-2024 |
5 6 0 | 11 | 2 9 0 |
2 5 7 | 49 | 1 8 0 |
6 6 7 | 97 | 2 5 0 |
3 5 9 | 77 | 1 6 0 |
5 5 6 | 64 | 2 3 9 |
2 5 0 | 71 | 6 7 8 |
02-09-2024 To 07-09-2024 |
8 9 9 | 69 | 2 3 4 |
3 4 8 | 51 | 1 0 0 |
7 9 0 | 61 | 2 4 5 |
1 8 8 | 70 | 5 5 0 |
1 2 6 | 91 | 5 7 9 |
3 4 4 | 18 | 3 5 0 |
09-09-2024 To 14-09-2024 |
1 5 9 | 59 | 4 6 9 |
6 7 7 | 04 | 1 5 8 |
1 4 9 | 41 | 2 9 0 |
4 5 6 | 52 | 6 8 8 |
4 6 8 | 88 | 3 6 9 |
2 8 9 | 94 | 2 6 6 |
16-09-2024 To 21-09-2024 |
4 4 6 | 42 | 1 5 6 |
3 7 9 | 96 | 7 9 0 |
1 7 7 | 51 | 5 7 9 |
5 8 9 | 23 | 4 4 5 |
5 5 0 | 09 | 1 3 5 |
1 4 0 | 58 | 2 6 0 |
23-09-2024 To 28-09-2024 |
5 5 6 | 69 | 1 3 5 |
2 8 0 | 05 | 2 6 7 |
3 8 9 | 05 | 3 4 8 |
2 5 7 | 40 | 1 3 6 |
7 9 0 | 61 | 5 8 8 |
1 1 0 | 25 | 3 5 7 |
30-09-2024 To 05-10-2024 |
2 7 0 | 91 | 1 3 7 |
1 3 6 | 03 | 5 8 0 |
3 5 0 | 82 | 3 9 0 |
6 6 0 | 29 | 5 5 9 |
1 4 8 | 37 | 4 4 9 |
6 8 8 | 21 | 4 8 9 |
07-10-2024 To 12-10-2024 |
5 6 7 | 81 | 1 3 7 |
3 4 0 | 77 | 4 5 8 |
1 3 7 | 10 | 2 8 0 |
1 4 0 | 52 | 3 9 0 |
1 1 9 | 10 | 2 3 5 |
3 5 9 | 74 | 7 8 9 |
14-10-2024 To 19-10-2024 |
5 9 0 | 42 | 2 4 6 |
3 4 4 | 16 | 3 3 0 |
4 5 0 | 99 | 4 6 9 |
6 8 0 | 42 | 5 7 0 |
1 5 9 | 51 | 2 4 5 |
7 8 0 | 54 | 1 6 7 |
21-10-2024 To 26-10-2024 |
4 6 6 | 62 | 3 9 0 |
2 8 0 | 06 | 1 2 3 |
7 7 9 | 30 | 3 7 0 |
2 3 8 | 32 | 5 7 0 |
3 5 0 | 80 | 4 8 8 |
2 7 0 | 91 | 3 8 0 |
28-10-2024 To 02-11-2024 |
2 7 0 | 91 | 3 8 0 |
2 7 0 | 91 | 3 8 0 |
2 7 0 | 91 | 3 8 0 |
2 7 0 | 91 | 3 8 0 |
2 7 0 | 91 | 3 8 0 |
|||
04-11-2024 To 09-11-2024 |
2 7 0 | 91 | 3 8 0 |
* * * | ** | * * * |
4 6 7 | 79 | 1 9 9 |
4 5 0 | 98 | 4 5 9 |
2 7 8 | 73 | 2 4 7 |
4 6 9 | 92 | 2 3 7 |
11-11-2024 To 16-11-2024 |
1 1 8 | 06 | 2 5 9 |
5 7 9 | 10 | 2 8 0 |
1 8 8 | 74 | 2 4 8 |
7 8 9 | 48 | 1 3 4 |
6 0 0 | 66 | 2 6 8 |
1 5 7 | 38 | 4 6 8 |
18-11-2024 To 23-11-2024 |
1 6 7 | 43 | 1 4 8 |
5 7 9 | 19 | 4 5 0 |
3 6 8 | 78 | 1 8 9 |
3 3 5 | 15 | 1 4 0 |
2 7 0 | 93 | 3 0 0 |
4 0 0 | 48 | 1 8 9 |
25-11-2024 To 30-11-2024 |
3 6 8 | 77 | 1 6 0 |
5 8 0 | 38 | 4 5 9 |
2 3 8 | 32 | 3 9 0 |
3 5 8 | 63 | 3 4 6 |
6 7 9 | 24 | 5 9 0 |
3 8 0 | 13 | 3 0 0 |
02-12-2024 To 07-12-2024 |
3 7 0 | 05 | 3 5 7 |
9 9 0 | 85 | 2 6 7 |
7 8 9 | 44 | 3 5 6 |
4 7 9 | 07 | 5 5 7 |
4 6 6 | 60 | 2 3 5 |
6 8 0 | 42 | 3 4 5 |
09-12-2024 To 14-12-2024 |
6 6 7 | 91 | 4 7 0 |
1 2 0 | 37 | 3 7 7 |
1 5 7 | 31 | 4 7 0 |